| TECHNICAL PARAMETERS OF POLYURETHANE CORE CAM-LOCK SANDWICH PANEL | ||||||||
|---|---|---|---|---|---|---|---|---|
| THICKNESS (mm) | Effective Width (mm) | Length (m) | Density (Kg/m³) | Fire Resistance | Weight (Kg/㎡) | Heat Transfer | Surface Thickness (mm) | Surface Material |
| Coefficient Ud,s W/[m x K] | ||||||||
| 100 | 920 | 10m | 40±2 | B2 Grade | 11.8 | ≤0.024 | 0.3-0.8 | Customized |
| 120 | 960 | Max | Customizable | 12.7 | Customized | |||
| 150 | 1000 | - | - | 13.9 | - | |||
| 200 | - | - | - | 16.1 | - | |||
Typical Color (PPGI)
Custom Colors Service
Ti-Mg-Zn-Al Alloy
Embossed Aluminum
Stainless Steel (SUS304)