Temp Range: -5°C to 5°C (23 ~ 41°F)
Ideal for: Fresh foods, vegetables, and chilled items.
Temp Range: -15°C to -25°C (5 ~ -13°F)
Ideal for: Frozen beef, mutton, fish, and general seafood.
Temp Range: -25°C to -40°C (-13 ~ -40°F)
Ideal for: Quick-frozen poultry, seafood blast freezing, and dairy products.
| Model Specs (HT-ED Series) | Defrost Method | Temp | Blow Type / Install | Fan Motor | Fan Type | Fin Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area (m²) | Series | Water | Elec | Hot Gas | J/D/L | Std Roof | Oblique | Double | Std Floor | Vertical | MaEr | EBM | Qty | Rotor | Axial | Light | Hydro | Others |
| 10-20 | HT-ED | - | ● | - | ● | ● | - | - | - | - | ● | ○ | 1-2 | ● | - | ● | ○ | ○ |
| 30-80 | HT-ED | ○ | ● | ○ | ● | ● | ○ | ○ | - | ● | ● | ○ | 2-3 | ● | ○ | ● | ○ | ○ |
| 85-160 | HT-ED | ○ | ● | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ○ | 3-4 | ● | ○ | ○ | ● | ○ |
| 185-670 | HT-ED | ○ | ● | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ○ | 4 | ○ | ● | ○ | ● | ○ |
* For additional configurations not listed, please consult our technical team.