The Air Cooler needs to be used with the refrigeration compressor unit. According to the required storage temperature, the corresponding air cooler should be selected.
| HT-ED-J/D/L Series Electric Defrost Air Cooler Model Specification | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HT-ED | Evap Area | Defrost | Temp | Installation Blow Type | Fan Motor | Fan Type | Fin | ||||||||||
| m² | S | D | R | J/D/L | Roof | Floor | Brand | Qty | G | Z | Light | Hydro | |||||
| Water | Elec | Hot F | L/M/H | Std | Obl | Dual | Std | Vert | MaEr | EBM | Outer | Axial | |||||
| 10 | ● | ● | ● | ● | ○ | 1 | ● | ● | ○ | ||||||||
| 30 | ○ | ● | ○ | ● | ● | ○ | ○ | ● | ● | ○ | 2 | ● | ● | ○ | |||
| 100 | ○ | ● | ○ | ● | ● | ○ | ○ | ● | ● | ○ | 3/4 | ● | ○ | ○ | ● | ||
| 250 | ○ | ● | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ○ | 4 | ○ | ● | ○ | ● | |
| 670 | ○ | ● | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ○ | 4 | ○ | ● | ○ | ● | |
Electric defrost air coolers are an important part of modern cold storage solutions. Its efficient cooling capacity combined with automatic defrost ensures that perishable goods are stored under optimal conditions. With energy-efficient design, advanced temperature control and durability, these units are ideal for a variety of applications.