Our E-series electric defrost air coolers are divided into three series: E-DD, E-DL and E-DJ types, used differently as evaporators in medium temperature, high-temperature, and low-temperature cold storages.
E-D series electric defrost air coolers have compact structure, light weight, easy installation, fast air circulation in the storage, and it can balance storage temperature.
The Air Cooler needs to be used with the refrigeration compressor unit. According to the required storage temperature, the corresponding air cooler should be selected.
| HT-ED-J/D/L Series Electric Defrost Air Cooler Model Specification | |||||||||||||||||
| Model Prefix | Evap. Area (m²) | Defrost Method | Temp. Range | Installation Blow Type | Fan Motor | Fan Qty | Fan Type | Fin Type | |||||||||
| Water | Electric | Hot Gas | J / D / L | Roof Std | Oblique | Double | Floor Std | Vertical | MaEr | EBM | Qty | Outer | Axial | Light | Hydro. | ||
| HT-ED | 10 | ● | ● | ● | ● | ○ | 1 | ● | ● | ○ | |||||||
| HT-ED | 15 | ● | ● | ● | ● | ○ | 2 | ● | ● | ○ | |||||||
| HT-ED | 20 | ● | ● | ● | ● | ● | ○ | 2 | ● | ● | ○ | ||||||
| HT-ED | 30 | ○ | ● | ○ | ● | ● | ○ | ○ | ● | ● | ○ | 2 | ● | ● | ○ | ||
| HT-ED | 40 | ○ | ● | ○ | ● | ● | ○ | ○ | ● | ● | ○ | 2/3 | ● | ○ | ● | ○ | |
| HT-ED | 55 | ○ | ● | ○ | ● | ● | ○ | ○ | ● | ● | ○ | 2/3 | ● | ○ | ● | ○ | |
| HT-ED | 80 | ○ | ● | ○ | ● | ● | ○ | ○ | ● | ● | ○ | 2/3 | ● | ○ | ○ | ● | |
| HT-ED | 120 | ○ | ● | ○ | ● | ● | ○ | ○ | ● | ● | ○ | 4 | ● | ○ | ○ | ● | |
| HT-ED | 200 | ○ | ● | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ○ | 4 | ○ | ● | ○ | ● |
| HT-ED | 400 | ○ | ● | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ○ | 4 | ○ | ● | ○ | ● |
| HT-ED | 670 | ○ | ● | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ○ | 4 | ○ | ● | ○ | ● |
* For additional configurations not listed, please consult for customized solutions.
Electric defrost air coolers are an important part of modern cold storage solutions. Its efficient cooling capacity combined with automatic defrost ensures that perishable goods are stored under optimal conditions.
Designed to minimize energy consumption. The defrost cycle starts only when necessary.
Ensures optimal performance without the need for constant manual intervention.
Accurately adjusts the environment to ensure stable storage conditions.
Made from high-quality materials to withstand harsh cold storage conditions.