The HT-FNV series Condenser is an optimized combination of high quality, efficiency, and easy installation. These condensers are self-contained and can combine the evaporator and compressor unit in a single compact unit. Designed for versatility, these units are suitable for various cold storage sizes and temperature requirements. It provides a reliable solution for storing fresh or frozen food, pharmaceuticals, chemicals, and logistics, helping to maintain product quality while lowering operational costs.
Our HT-FU and HT-FVB series Condensers are engineered to meet high, mid, and low-temperature requirements, particularly for larger horsepower compressor units. Featuring an open design, they allow for easy maintenance and reduced operational expenses. The FNV series is compatible with various international and domestic compressor brands. Options include both Air Cooled and Water Cooled systems to fit your specific environmental needs.
Corrosion Proof
Customizable colors with durable plastic spray coating.
MaEr / EBM Motors
High air volume with exceptionally low noise levels.
Hydrophilic Option
Specialty fins available for specific environmental conditions.
Design Note: V-Shape condensing fins with high-performance fans mounted on top for maximum heat dissipation.
| HT-FNV Series Condenser Specification | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series | Condenser Data | Compressor | |||||||||
| Area (m²) | Capacity (KW) | MaEr | EBM | Qty | Dia(mm) | Air Vol(m³/h) | Power(W) | Light | Hydro | HP Range | |
| HT-FVB | 60 | 21.9 | ● | ○ | 1 | 550 | 7500 | 550 | ● | ○ | 6~8 |
| 80 | 28.7 | ● | ○ | 1 | 600 | 9500 | 800 | ● | ○ | 8~10 | |
| 120 | 43.0 | ● | ○ | 2 | 550 | 2*7500 | 2*550 | ● | ○ | 10~12 | |
| 150 | 52.3 | ● | ○ | 2 | 550 | 2*7500 | 2*550 | ● | ○ | 10~20 | |
| 200 | 70.6 | ● | ○ | 2 | 600 | 2*9500 | 2*800 | ● | ○ | 10~20 | |
| 240 | 97.6 | ● | ○ | 2 | 710 | 2*15500 | 2*1100 | ● | ○ | 20~30 | |
| 300 | 108.2 | ● | ○ | 3 | 630 | 3*10800 | 3*850 | ● | ○ | 30~50 | |
| 400 | 141.5 | ● | ○ | 3 | 710 | 3*15500 | 3*1100 | ● | ○ | 30~50 | |
| 600 | 163.7 | ● | ○ | 4 | 710 | 4*15500 | 4*1100 | ● | ○ | 30~50 | |
* ● Standard | ○ Optional
We provide authorized OEM solutions for world-leading brands, offering a wide range of horsepower and technology types.
Scroll Technology
Range: 3HP – 30HP
Semi-Hermetic Piston / CO₂
Range: 5HP – 60HP
Screw & Double Stage
Range: 3HP – 60HP
Reciprocating & Scroll
Range: 3HP – 40HP
Semi-Hermetic Screw/Piston
Range: 3HP – 60HP
Multi-Stage & Vortex
Range: 3HP – 60HP