1 / 3
Customizable Color and Corrosion Proof
Ensures high heat exchange efficiency and durability.
Hydrophilic and Other Fins Available for various environments.
Large Air Volume with Low Noise operational performance.
Top: V Shape condensing fins + Fans | Bottom: Compressor Unit



U Shape fins along 3 sides, compressor unit at the middle.






International famous brands: Copeland, RefComp
Domestic Chinese famous brand: DMZL, XueYing (COLD)
We also have a long corporation relationship with: Bitzer, Hanbell, Danfoss etc.
| HT-FVB Series Condensing Unit Specification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Evaporating Area (mΒ²) | Ref. Capacity (KW) | Fan Motor | Foil Type | Compressor (HP) | ||||||
| Qty | Dia (mm) | Air Vol (mΒ³/h) | Power (W) | Brand | Light | Hydro | ||||
| 70 | 25.1 | 1 | 550 | 7500 | 550 | MaEr | β | β | 6~8 | |
| 100 | 36 | 2 | 550 | 2*7500 | 2*550 | MaEr | β | β | 8~10 | |
| 150 | 52.3 | 2 | 550 | 2*7500 | 2*550 | MaEr | β | β | 10~20 | |
| 200 | 70.6 | 2 | 600 | 2*9500 | 2*800 | MaEr | β | β | 10~20 | |
| 300 | 108.2 | 3 | 630 | 3*10800 | 3*850 | MaEr | β | β | 30~50 | |
| 400 | 140.2 | 4 | 600 | 4*9500 | 4*800 | MaEr | β | β | 30~50 | |
| HT-FU Series Condensing Unit Specification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Evaporating Area (mΒ²) | Ref. Capacity (KW) | Fan Motor | Foil Type | Compressor (HP) | ||||||
| Qty | Dia (mm) | Air Vol (mΒ³/h) | Power (W) | Brand | Light | Hydro | ||||
| 32 | 9.2 | 1 | 450 | 7500 | 450 | MaEr | β | β | 3~5 | |
| 65 | 19.3 | 1 | 550 | 2*7500 | 550 | MaEr | β | β | 5~8 | |
| 80 | 23.1 | 2 | 550 | 2*7500 | 2*550 | MaEr | β | β | 8~10 | |
| 140 | 40.1 | 2 | 600 | 2*9500 | 2*800 | MaEr | β | β | 10~18 | |


