1 / 3
Optimized for temperatures from -5°C to 5°C (23°F to 41°F). Perfect for fresh produce, vegetables, and chilled goods.
Designed for -15°C to -25°C (5°F to -13°F). Ideal for freezing beef, mutton, fish, and various seafood products.
Engineered for -25°C to -40°C (-13°F to -40°F). Specifically for quick-frozen poultry, premium seafood, and dairy.
| Water Defrost Air Cooler Model Specifications | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series | Area (m²) | Defrost Method | Temp Range | Installation & Blow Type | Fan Motor | Fan Type | Fin Type | |||||||||||
| Size | Water (S) | Elec (D) | Hot (R) | J / D / L | Ceiling | Floor | MaEr | EBM | Qty | G | Z | Light | Hydro | Other | ||||
| Standard | Opt. | Opt. | Low-High | Std | Obliq | Double | Std | Vert | Std | Opt. | Outer | Axial | ||||||
| HT-WS | 30 - 120 | ● | ○ | ○ | ● | ● | ○ | ○ | - | ● | ● | ○ | 2-4 | ● | - | ● | ○ | ○ |
| HT-WS | 140 - 300 | ● | ○ | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ○ | 4 | ● | ○ | ○ | ● | ○ |
| HT-WS | 330 - 670 | ● | ○ | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ○ | 4 | ○ | ● | ○ | ● | ○ |
Significantly reduces operational costs by utilizing water's thermal properties for frost removal.
Maintains peak performance automatically, reducing the need for manual maintenance intervention.
Advanced systems ensure the storage environment remains stable within critical temperature ranges.
Constructed with high-grade materials to endure the demanding conditions of industrial refrigeration.